Instruments are only tradable during their open trading hours. Click on the Instruments below to see their respective trading hours. Please note that BCR server time and charts are set to GMT + 0.
Trading hours may vary due to shifts in Standard Time and Daylight Saving Time in different time zones.
Also, please note that trading is closed on our trading platform when world financial markets are closed due to holidays. We aim to inform our clients as soon as possible of upcoming changes in trading hours. Please check our notifications for up-to-date information.
SYMBOL | TRADING TIME (GMT] | DAILY BREAK TIME (GMT] |
---|---|---|
ALL | 22:01 - 20:45 | 21:00 - 22:01 |
SYMBOL | TRADING TIME (GMT] | DAILY BREAK TIME (GMT] |
---|---|---|
#CL | 22:01 - 20:45 | 21:00 - 22:01 |
XTIUSD | ||
XNGUSD | ||
XBRUSD | 00:01 - 20:45 | 21:00 - 00:01 |
SYMBOL | TRADING TIME (GMT] | DAILY BREAK TIME (GMT] |
---|---|---|
#US500 | 23:01 - 21:45 | 21:45 - 23:01 |
#US100 | ||
#US30 | ||
#JPN225 | ||
#AUS200 | 23:01 - 19:45 | 05:30 - 06:31, 19:45 - 23:01 |
#GER40 | 06:01 - 19:45 | 19:45 - 06:01 |
#EUSTX50 | ||
#FRA40 | ||
#ESP35 | 07:01 - 17:45 | 17:45 - 07:01 |
#UK100 | 00:01 - 19:45 | 19:45 - 00:01 |
#CHN50 | 01:01 - 18:00 | 08:30 - 09:01 |
SYMBOL | TRADING TIME (GMT] | DAILY BREAK TIME (GMT] |
---|---|---|
#AAPL | 13:31 - 20:00 | 20:00 - 13:31 |
#AXP | ||
#BAC | ||
#C | ||
#DIS | ||
#IBM | ||
#INTC | ||
#KO | ||
#MCD | ||
#MSFT | ||
#BA | ||
#6501.T | 00:01 - 06:00 | 02:30 - 03:31 |
#6502.T | ||
#7201.T | ||
#7261.T | ||
#8306.T | ||
#QAN.AX | 23:01 - 05:00 | 05:00 - 23:01 |
#CSL.AX | ||
#BHP.AX |